Current race time is: 2:16:38 for a Half-Marathon
Distance training goal is: Half-Marathon
Currently train: 17 - 24 km/week
How hard I want to train: Moderate
My long-run day: Sunday
My training program Starts: Monday, 10/5/2009 and Ends: Sunday, 11/15/2009
Length of my training schedule: 6 weeks
Wk | Dat | Mon | Tues | Weds | Thurs | Fri | Sat | Sun | Total |
1 | 10/5-10/11 | Rest/XT | Easy Run Dist: 3km@7:19 | Rest/XT | Tempo Run Dist: 8 km, inc Warm; 5 km @ 6:18; Cool | Rest/XT | Rest/XT | Long Run Dist: 10km@7:19 | 21 km |
2 | 10/12-10/18 | Rest/XT | Easy Run Dist: 3km@7:19 | Rest/XT | Speedwork Dist: 8 km, inc Warm; 2x1600 in = 9:34 w/800 jogs; Cool | Rest/XT | Rest/XT | Long Run Dist: 10km@7:19 | 21 km |
3 | 10/19-10/25 | Rest/XT | Easy Run Dist: 3km@7:19 | Rest/XT | Tempo Run Dist: 8 km, inc Warm; 5 km @ 6:18; Cool | Rest/XT | Rest/XT | Long Run Dist: 11km@7:19 | 22 km |
4 | 10/26-11/1 | Rest/XT | Easy Run Dist: 3km@7:19 | Rest/XT | Tempo Run Dist: 10 km, inc Warm; 6 km @ 6:22; Cool | Rest/XT | Rest/XT | Long Run Dist: 11km@7:19 | 24 km |
5 | 11/2-11/8 | Rest/XT | Easy Run Dist: 3km@7:15 | Rest/XT | Speedwork Dist: 11 km, inc Warm; 3x1600 in = 9:29 w/800 jogs; Cool | Rest/XT | Rest/XT | Long Run Dist: 13km@7:15 | 27 km |
6 | 11/9-11/15 | Rest/XT | Easy Run Dist: 3km@7:19 | Rest/XT | Tempo Run Dist: 8 km, inc Warm; 5 km @ = 6:18; Cool | Rest/XT | Rest/XT | Race = Day Dist: Half-Marathon @6:24 Time: 2:15:16 | 32 km |
No comments:
Post a Comment